In a globally connected healthcare environment, understanding the various pharmaceutical regulatory agencies is of paramount importance.
Our directory provides a comprehensive guide to these bodies around the world.
Explore our interactive world map to locate agencies by country. Click on any nation to visit the agency’s website.
For a detailed overview, browse through our list of regulatory agencies segmented by country or region:
Region | Agency | URL |
---|---|---|
Global | World Health Organization (WHO) | WHO Website |
Europe | European Medicines Agency (EMA) | EMA Website |
Country | Agency | URL |
---|---|---|
Benin | Beninese Agency for Pharmaceutical Regulation (ABRP) | ABRP Website |
Burkina Faso | National Agency for Pharmaceutical Regulation of Burkina Faso (ANRP) | ANRP Website |
Burundi | The Burundian Regulatory Authority for Medicines for Human Use and Food (ABREMA) | Not available |
Cameroon | Directorate of Pharmacy and Medicines and Laboratories (DPML) | DPML Website |
Cape Verde | Entidade Reguladora Independente da Saúde (ERIS) | ERIS Website |
Congo | Directorate of Pharmacy and Medicines | Directorate of Pharmacy and Medicines Website |
Egypt | The Egyptian Drug Authority (EDA) | EDA Website |
Ghana | Ghana Food And Drugs Authority | Ghana Food And Drugs Authority Website |
Ivory Coast | DPML (Direction of Pharmacy, Medicine and Laboratories) | DPML Website |
Kenya | Pharmacy and Poisons Board (PPB) | Pharmacy and Poisons Board Website |
Malawi | Pharmacy and Medicines Regulatory Authority (PMRA) | PMRA Website |
Mali | Department of Pharmacy and Medicines | Department of Pharmacy and Medicines Website |
Mauritania | Directorate of pharmacy and laboratories and processed by the National Medicines Commission (C.N.M) | Directorate of pharmacy and laboratories Website |
Morocco | Morocco Ministry of Health | Morocco Ministry of Health Website |
Namibia | Namibia Medicines Regulatory Council (NMRC) | NMRC Website |
Nigeria | Nigeria National Agency for Food and Drug Administration and Control | NAFDAC Website |
Senegal | Agence sénégalaise de Réglementation pharmaceutique | Agence sénégalaise de Réglementation pharmaceutique Website |
South Africa | SAHPRA | SAHPRA Website |
Tanzania | Autoridad de Medicamentos y Equipos Médicos - TMDA | TMDA Website |
Tunisia | DPM | DPM Website |
Uganda | National Drug Authority | National Drug Authority Website |
Zimbabwe | Medicines Control Authority of Zimbabwe - MCAZ | MCAZ Website |
Country | Agency | URL |
---|---|---|
Argentina | ANMAT | ANMAT Website |
Bahamas | Agencia Nacional de Medicamentos | Agencia Nacional de Medicamentos Website |
Bolivia | Unidad de Medicamentos y Tecnología en Salud | Unidad de Medicamentos y Tecnología en Salud Website |
Canada | Health Canada | Health Canada Website |
Chile | Instituto de Salud Pública - ISP | ISP Website |
Colombia | Instituto Nacional de Vigilancia de Medicamentos y Alimentos - INVIMA | INVIMA Website |
Costa Rica | Ministerio de Salud | Ministerio de Salud Website |
Cuba | Centro para el Control Estatal de Medicamentos, Equipos y Dispositivos Médicos - CECMED | CECMED Website |
Dominican Republic | Dirección General de Drogas y Farmacias - DGDF | DGDF Website |
Ecuador | Agencia Nacional de Regulación, Control y Vigilancia Sanitaria - ARCSA | ARCSA Website |
El Salvador | Dirección de Medicamentos y Productos Sanitarios | Medicamentos Website |
Guatemala | Guatemala Ministry of Public Health and Social Assistance | Guatemala Ministry of Public Health and Social Assistance Website |
Guyana | Ministerio de Salud | Ministerio de Salud Website |
Honduras | Agencia de Regulación Sanitaria - ARSA | ARSA Website |
Jamaica | Ministerio de Salud y Bienestar Jamaica | Ministerio de Salud y Bienestar Jamaica Website |
Mexico | Mexico's COFEPRIS | Mexico's COFEPRIS Website |
Netherlands Antilles | Departamento de Salud Pública y Protección del Medio Ambiente | Departamento de Salud Pública y Protección del Medio Ambiente Website |
Nicaragua | Dirección General de Regulación Sanitaria - Ministerio de Salud | Dirección General de Regulación Sanitaria Website |
Panama | Dirección Nacional de Farmacia y Drogas | Dirección Nacional de Farmacia y Drogas Website |
Paraguay | Dirección Nacional de Vigilancia Sanitaria - DINAVISA | DINAVISA Website |
Peru | Dirección General de Medicamentos, Insumos y Drogas - DIGEMID | DIGEMID Website |
Puerto Rico | SARAFS | SARAFS Website |
Trinidad and Tobago | División de Química, Alimentos y Medicamentos | División de Química, Alimentos y Medicamentos Website |
Uruguay | División Evaluación Sanitaria - Ministerio Salud Pública - MSP | División Evaluación Sanitaria Website |
USA | Food and Drug Administration (FDA) | FDA Website |
Venezuela | Dirección de Drogas, Medicamentos y Cosméticos | Dirección de Drogas, Medicamentos y Cosméticos Website |
Country | Agency | URL |
---|---|---|
Afghanistan | General Directorate of Pharmaceutical Affairs, Ministry of Public Health | GDPA Website |
Algeria | Algeria Ministry of Pharmaceutical Industry | Algeria Ministry of Pharmaceutical Industry Website |
Armenia | Scientific Centre of Drug and Medical Technology Expertise | Scientific Centre Website |
Azerbaijan | Center for Analytical Examination | Center for Analytical Examination Website |
Bahrain | NHRA - National Health Regulatory Authority | NHRA Website |
Bangladesh | DGDA - Directorate General of Drug Administration | DGDA Website |
Bhutan | Drug Regulatory Authority | Drug Regulatory Authority Website |
Cambodia | Department of Drugs and Food | Department of Drugs and Food Website |
China | China’s State Food and Drug Administration (SFDA) | SFDA Website |
Hong Kong | Department of Health | Department of Health Website |
India | India's CDSCO | CDSCO Website |
Indonesia | National Agency of Drug and Food Control | Pom.go.id Website |
Iran | Iran Food and Drug Administration | FDA Website |
Iraq | KIMADIA - State Company for Provision of Medicines and Medical Appliances | KIMADIA Website |
Israel | Ministry of Health - Pharmaceutical Division | Ministry of Health Website |
Japan | Japanese MHLW | MHLW Website |
Jordan | Jordan Food and Drug Administration | JFDA Website |
Kazakhstan | NDDA - National Center for Expertise of Medicines and Medical Devices | NDDA Website |
Kuwait | Kuwait Drug and Food Control Administration | Kuwait Drug and Food Control Administration Website |
Kyrgyzstan | State Department of Medicine Provision and Medical Equipment | State Department Website |
Laos | Food and Drug Department | Food and Drug Department Website |
Lebanon | Ministry of Public Health | Ministry of Public Health Website |
Malaysia | NPRA - National Pharmaceutical Regulatory Agency | NPRA Website |
Maldives | Maldives Food and Drug Authority | MFDA Website |
Mongolia | Ministry of Health and Sports | Ministry of Health and Sports Website |
Myanmar | Food and Drug Administration | FDA Website |
Nepal | DDA - Department of Drug Administration | DDA Website |
Oman | Directorate General of Pharmaceutical Affairs and Drug Control | Directorate General Website |
Pakistan | DRAP - Drug Regulatory Authority of Pakistan | DRAP Website |
Palestine | General Directorate of Pharmacy | Pharmacy Website |
Philippines | Food and Drug Administration | FDA Website |
Qatar | Pharmacy and Drug Control | Pharmacy and Drug Control Website |
Russia | Federal Service for Surveillance in Healthcare (Roszdravnadzor) | Roszdravnadzor Website |
Saudi Arabia | Saudi Food and Drug Authority (SFDA) | SFDA Website |
Singapore | Singapore's Health Sciences Authority (HSA) | HSA Website |
South Korea | Ministry of Food and Drug Safety (MFDS) | MFDS Website |
Sri Lanka | NMRA - National Medicines Regulatory Authority | NMRA Website |
Syria | Directorate of Drug Control | Drug Control Website |
Taiwan | FDA | FDA Website |
Thailand | Food and Drug Administration | FDA Website |
Turkey | Turkish Medicines and Medical Devices Agency | Turkish Medicines and Medical Devices Agency Website |
United Arab Emirates | Ministry of Health and Prevention | Ministry of Health Website |
Uzbekistan | National Information and Analytical Center on Drugs Control | NCDC Website |
Vietnam | Drug Administration of Vietnam | DAV Website |
Yemen | Supreme Board for Medicine and Medical Appliances | Supreme Board Website |
Country | Agency | URL |
---|---|---|
Albania | Agjencia Kombetare e Barnave dhe Pajisjeve Mjekesore | Agjencia Kombetare e Barnave dhe Pajisjeve Mjekesore Website |
Austria | Austrian Medicines and Medical Devices Agency | Austrian Medicines and Medical Devices Agency Website |
Belarus | MINISTRY OF HEALTH OF THE REPUBLIC OF BELARUS | MINISTRY OF HEALTH OF THE REPUBLIC OF BELARUS Website |
Belgium | Federal agency for medicines and health products | Federal agency for medicines and health products Website |
Brazil | Brazil's ANVISA | Brazil's ANVISA Website |
Bulgaria | Bulgarian Drug Agency | Bulgarian Drug Agency Website |
Croatia | Agency for Medicinal Products and Medical Devices of Croatia | Agency for Medicinal Products and Medical Devices of Croatia Website |
Cyprus | Pharmaceutical Services - Ministry of Health | Pharmaceutical Services - Ministry of Health Website |
Czech Republic | State Institute for Drug Control | State Institute for Drug Control Website |
Denmark | Danish Medicines Agency | Danish Medicines Agency Website |
Estonia | State Agency of Medicines | State Agency of Medicines Website |
Finland | Finnish Medicines Agency | Finnish Medicines Agency Website |
France | The French National Agency for Medicines and Health Products Safety | The French National Agency for Medicines and Health Products Safety Website |
Germany | Federal Institute for Drugs and Medical Devices | Federal Institute for Drugs and Medical Devices Website |
Greece | National Organization for Medicines | National Organization for Medicines Website |
Hungary | National Institute of Pharmacy and Nutrition | National Institute of Pharmacy and Nutrition Website |
Iceland | Icelandic Medicines Agency | Icelandic Medicines Agency Website |
Ireland | Health Products Regulatory Authority (HPRA) | Health Products Regulatory Authority Website |
Italy | Italian Medicines Agency | Italian Medicines Agency Website |
Latvia | State Agency of Medicines | State Agency of Medicines Website |
Liechtenstein | Office of Health / Medicinal Products Control Agency | Office of Health / Medicinal Products Control Agency Website |
Lithuania | State Medicines Control Agency | State Medicines Control Agency Website |
Luxembourg | Ministry of Health | Ministry of Health Website |
Malta | Medicines Authority | Medicines Authority Website |
Netherlands | Medicines Evaluation Board | Medicines Evaluation Board Website |
Norway | The Norwegian Medicines Agency | The Norwegian Medicines Agency Website |
Poland | Chief Pharmaceutical Inspectorate | Chief Pharmaceutical Inspectorate Website |
Portugal | INFARMED – National Authority of Medicines and Health Products, IP | INFARMED – National Authority of Medicines and Health Products, IP Website |
Romania | National Agency for Medicines and Medical Devices of Romania | National Agency for Medicines and Medical Devices of Romania Website |
Slovakia | State Institute for Drug Control | State Institute for Drug Control Website |
Slovenia | Javna agencija Republike Slovenije za zdravila in medicinske pripomočke | Javna agencija Republike Slovenije za zdravila in medicinske pripomočke Website |
Spain | Spanish Agency of Medicines and Medical Devices | Spanish Agency of Medicines and Medical Devices Website |
Sweden | Medical Products Agency | Medical Products Agency Website |
Switzerland | Swiss Agency for Therapeutic Products (Swissmedic) | Swiss Agency for Therapeutic Products (Swissmedic) Website |
Country | Agency | URL |
---|---|---|
Australia | Australian Therapeutic Goods Administration (TGA) | TGA Website |
New Zealand | MEDSAFE - Medicines and Medical Devices Safety Authority | MEDSAFE Website |
Papua New Guinea | Pharmaceutical Services Standards Branch | Pharmaceutical Services Standards Branch Website |
Services
By department
By stage of development
By product
By region
Other services
Schedule here a free 30-minutes meeting with one of our consultants and tell us about your project, challenges or doubts.
We will be happy to assist you!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |